Additional information
Weight | 644 g |
---|---|
Dimensions | 860 mm |
Muzzle velocity (m/s) | 110 (m/s) |
Length | 860 (mm) |
Outer length MINIMAL (mm) | 644 (mm) |
Outer length MAXIMAL (mm) | 2790 (g) |
Inner barrel length (mm) | 355 (mm) |
Body/receiver material | ABS / Plastic |
Amount of piston teeth | 1 |
Bearings (mm) | 7 (mm) |
Bearings (material) | Plastic |
Spring guide | Plastic |
Manufacturer | |
Piston head | Plastic |
Nozzle | Plastic |
Hop-Up chamber material | Plastic |
Connector type | Small Tamyia |
Magazine capacity | 470 |
High-cap / Mid-cap | High-cap |
Magazine material | Plastic |
Thread (mm) | 14- (mm) |
Color | Black |
Reviews
There are no reviews yet.