Additional information
Weight | 790 g |
---|---|
Dimensions | 920 mm |
Muzzle velocity (m/s) | 110 (m/s) |
Length | 920 (mm) |
Outer length MINIMAL (mm) | 790 (mm) |
Outer length MAXIMAL (mm) | 4400 (g) |
Inner barrel length (mm) | 363 (mm) |
Body/receiver material | Metal |
Amount of piston teeth | 14 |
Bearings (mm) | 8 (mm) |
Bearings (material) | Metal |
Spring guide | Plastic |
Manufacturer | |
Piston head | Plastic |
Nozzle | Plastic |
Hop-Up chamber material | Plastic |
Connector type | Small Tamyia |
Magazine capacity | 1100 |
High-cap / Mid-cap | High-cap |
Magazine material | Plastic |
Thread (mm) | 14- (mm) |
Color | Black |
Reviews
There are no reviews yet.