Additional information
Weight | 2680 g |
---|---|
Dimensions | 711 mm |
Muzzle velocity (m/s) | 110 (m/s) |
Length | 711 (mm) |
Weight (g) | 2680 (g) |
Inner barrel length (mm) | Metal |
Amount of piston teeth | 1 |
Bearings (mm) | 6 (mm) |
Bearings (material) | Plastic |
Spring guide | Plastic |
Piston head | Plastic |
Nozzle | Plastic |
Manufacturer | |
Hop-Up chamber material | Plastic |
Connector type | Small Tamyia |
Magazine capacity | 250 |
High-cap / Mid-cap | High-cap |
Magazine material | Metal |
Thread (mm) | 14- (mm) |
Color | Black |
Reviews
There are no reviews yet.