Additional information
Weight | 880 g |
---|---|
Dimensions | 800 mm |
Muzzle velocity (m/s) | 90 (m/s) |
Outer length MINIMAL (mm) | 800 (mm) |
Outer length MAXIMAL (mm) | 880 (mm) |
Weight (g) | 365 (mm) |
Body/receiver material | Metal |
Amount of piston teeth | 16 |
Bearings (mm) | 9 (mm) |
Bearings (material) | Metal |
Spring guide | Metal |
Piston head | Metal |
Manufacturer | |
Nozzle | Plastic |
Hop-Up chamber material | Plastic |
Connector type | Small Tamyia |
Magazine capacity | 130 |
High-cap / Mid-cap | Mid-cap |
Magazine material | Plastic |
Color | Black |
Reviews
There are no reviews yet.