Additional information
Weight | 2040 g |
---|---|
Dimensions | 508 mm |
Muzzle velocity (m/s) | 120 (m/s) |
Length | 508 (mm) |
Weight (g) | 2040 (g) |
Inner barrel length (mm) | ABS / Plastic |
Amount of piston teeth | 1 |
Bearings (mm) | 7 (mm) |
Bearings (material) | Plastic |
Spring guide | Metal |
Piston head | Plastic |
Nozzle | Plastic |
Manufacturer | |
Hop-Up chamber material | Plastic |
Connector type | Small Tamyia |
Magazine capacity | 70 |
High-cap / Mid-cap | Mid-cap |
Magazine material | Plastic |
Thread (mm) | 14- (mm) |
Color | Black |
Reviews
There are no reviews yet.