Additional information
Weight | 970 g |
---|---|
Dimensions | 1024 mm |
Muzzle velocity (m/s) | 115 (m/s) |
Length | 1024 (mm) |
Outer length MINIMAL (mm) | 970 (mm) |
Outer length MAXIMAL (mm) | 3860 (g) |
Inner barrel length (mm) | 509 (mm) |
Body/receiver material | ABS / Plastic |
Amount of piston teeth | 1 |
Bearings (mm) | 7 (mm) |
Bearings (material) | Metal |
Spring guide | Plastic |
Manufacturer | |
Piston head | Plastic |
Nozzle | Plastic |
Hop-Up chamber material | Plastic |
Connector type | Small Tamyia |
Magazine capacity | 20 |
High-cap / Mid-cap | Mid-cap |
Magazine material | Plastic |
Color | Black |
Reviews
There are no reviews yet.