Additional information
Weight | 939 g |
---|---|
Dimensions | 1039 mm |
Muzzle velocity (m/s) | 115 (m/s) |
Length | 1039 (mm) |
Outer length MINIMAL (mm) | 939 (mm) |
Outer length MAXIMAL (mm) | 3550 (g) |
Inner barrel length (mm) | 455 (mm) |
Body/receiver material | Metal |
Amount of piston teeth | 1 |
Bearings (mm) | 6 (mm) |
Bearings (material) | Plastic |
Spring guide | Plastic |
Manufacturer | |
Piston head | Plastic |
Nozzle | Plastic |
Hop-Up chamber material | Plastic |
Connector type | Small Tamyia |
Magazine capacity | 550 |
High-cap / Mid-cap | High-cap |
Magazine material | Plastic |
Thread (mm) | 14- (mm) |
Color | Black |
Reviews
There are no reviews yet.