Additional information
Weight | 710 g |
---|---|
Dimensions | 810 mm |
Muzzle velocity (m/s) | 110 (m/s) |
Length | 810 (mm) |
Outer length MINIMAL (mm) | 710 (mm) |
Outer length MAXIMAL (mm) | 2890 (g) |
Inner barrel length (mm) | 247 (mm) |
Body/receiver material | ABS / Plastic |
Amount of piston teeth | 1 |
Bearings (mm) | 6 (mm) |
Bearings (material) | Plastic |
Spring guide | Plastic |
Manufacturer | |
Piston head | Plastic |
Nozzle | Plastic |
Hop-Up chamber material | Plastic |
Connector type | Small Tamyia |
Magazine capacity | 470 |
High-cap / Mid-cap | High-cap |
Magazine material | Plastic |
Thread (mm) | 14- (mm) |
Color | Black |
Reviews
There are no reviews yet.