Additional information
Weight | 701 g |
---|---|
Dimensions | 910 mm |
Muzzle velocity (m/s) | 105 (m/s) |
Length | 910 (mm) |
Outer length MINIMAL (mm) | 701 (mm) |
Outer length MAXIMAL (mm) | 3610 (g) |
Inner barrel length (mm) | 455 (mm) |
Body/receiver material | Metal |
Amount of piston teeth | 14 |
Bearings (mm) | 9 (mm) |
Bearings (material) | Metal |
Spring guide | Metal |
Manufacturer | |
Piston head | Metal |
Nozzle | Plastic |
Hop-Up chamber material | Plastic |
Connector type | Small Tamyia |
Magazine capacity | 600 |
High-cap / Mid-cap | High-cap |
Magazine material | Metal |
Thread (mm) | 14- (mm) |
Color | Black |
Reviews
There are no reviews yet.