Additional information
Weight | 840 g |
---|---|
Dimensions | 920 mm |
Muzzle velocity (m/s) | 120 (m/s) |
Length | 920 (mm) |
Outer length MINIMAL (mm) | 840 (mm) |
Outer length MAXIMAL (mm) | 2580 (g) |
Inner barrel length (mm) | 350 (mm) |
Body/receiver material | Metal |
Amount of piston teeth | 1 |
Bearings (mm) | 8 (mm) |
Bearings (material) | Metal |
Spring guide | Metal |
Manufacturer | |
Piston head | Plastic |
Nozzle | Plastic |
Hop-Up chamber material | Metal |
Connector type | Small Tamyia |
Magazine capacity | 300 |
High-cap / Mid-cap | High-cap |
Magazine material | Metal |
Thread (mm) | 14- (mm) |
Color | Black |
Battery included | NO |
Reviews
There are no reviews yet.