Additional information
Weight | 785 g |
---|---|
Dimensions | 870 mm |
Muzzle velocity (m/s) | 110 (m/s) |
Length | 870 (mm) |
Outer length MINIMAL (mm) | 785 (mm) |
Outer length MAXIMAL (mm) | 2780 (g) |
Inner barrel length (mm) | 363 (mm) |
Body/receiver material | Metal |
Amount of piston teeth | 3 |
Bearings (mm) | 8 (mm) |
Bearings (material) | Metal |
Spring guide | Metal |
Manufacturer | |
Piston head | Plastic |
Nozzle | Plastic |
Hop-Up chamber material | Plastic |
Connector type | Small Tamyia |
Magazine capacity | 300 |
High-cap / Mid-cap | High-cap |
Magazine material | Metal |
Thread (mm) | 14- (mm) |
Color | Black |
Reviews
There are no reviews yet.