Additional information
Weight | 1060 g |
---|---|
Dimensions | 840 mm |
Muzzle velocity (m/s) | 125 (m/s) |
Outer length MINIMAL (mm) | 840 (mm) |
Outer length MAXIMAL (mm) | 1060 (mm) |
Weight (g) | 610 (mm) |
Body/receiver material | Metal |
Amount of piston teeth | 16 |
Bearings (mm) | 9 (mm) |
Bearings (material) | Metal |
Spring guide | Metal |
Piston head | Metal |
Manufacturer | |
Nozzle | Plastic |
Hop-Up chamber material | Plastic |
Connector type | Small Tamyia |
Magazine capacity | 130 |
High-cap / Mid-cap | Mid-cap |
Magazine material | Plastic |
Color | wooden |
Reviews
There are no reviews yet.